Name | Jersey Number | Position | Height | Graduating Year |
---|---|---|---|---|
Tomi Stevens | 22 | SG/SF/PF | 6’4 | 2022 |
Mohamad Tarjali | 14 | CF | 6’6 | 2024 |
Joshua Tillman | 24 | Forward | 6’4 | 2023 |
Uche Nsonwu | 5 | SG | 6’5 | 2023 |
Luis Victorio | 32 | PG/SG | 6’0 | 2023 |
Name | Jersey Number | Position | Height | Graduating Year |
---|---|---|---|---|
Kwat Abdelkarim | 3 | Guard | 6’3 | 2022 |
Javion langston | 2 | Wing Forward | 6’8 | 2022 |
Joseph bell | 23 | Guard | 6’4 | 2022 |
Uche Nsonwu | 5 | SG | 6’5 | 2023 |
Remington Rofer | 13 | – | 6’7 | 2022 |
Dorell Thomas | 25 | SG | 6’5 | 2022 |
Justin Shorts | 24 | SG | 6’3 | 2022 |
Emmanuel Manyuon | 11 | PG | 6’3 | 2022 |
Name | Jersey Number | Position | Height | Graduating Year |
---|---|---|---|---|
Aidan Carnevale | 0 | C | 6’9 | 2022 |
Desmond Marshall | 00 | F | 6’5 | 2023 |
Jeremiah Coleman | 2 | PG | 6’1 | 2022 |
Stavian Jones | 3 | PG | 5’11 | 2022 |
AJ Kula | 4 | G | 6’6 | 2022 |
Cheikh Sow | 5 | G | 6’7 | 2022 |
Langston Reynolds | 6 | G | 6’4 | 2022 |
Derik Pranger | 9 | F | 6’9 | 2022 |
Mataeo Jourdan | 10 | G | 6’0 | 2024 |
Baye Ndongo | 11 | F | 6’10 | 2023 |
Mekhi Jourdan | 12 | G | 6’3 | 2023 |
Aliou Diallo | 13 | G | 6’1 | 2023 |
Brock Wisne | 14 | F | 6’9 | 2022 |
Hudson Anderson | 15 | F | 6’9 | 2022 |
Titus Washington | 21 | G | 6’2 | 2022 |
Colin Hawkins | 23 | G | 6’4 | 2023 |
JJ Williams | 24 | G | 6’6 | 2023 |
Alan Acevedo | 30 | G | 6’3 | 2023 |
Boubacar Mboup | 32 | C | 6’10 | 2023 |
Name | Jersey Number | Position | Height | Graduating Year |
---|---|---|---|---|
Jacob Olivares | 14 | SG | 5’10 | 2021 |
Arden Garcia | 34 | PF | 6’5 | 2021 |
Aaron Smith | 11 | Guard | 5’7 | 2021 |
Wyatt Vandever | 33 | PF | 6’6 | 2021 |
Corey Curtis | 8 | Combo Guard | 6’3 | 2021 |
Marcus Voss | 5 | Combo Guard | 6’2 | 2021 |
Darius Jones | 11 | Guard | 5’10 | 2021 |
Name | Jersey Number | Position | Height | Graduating Year |
---|---|---|---|---|
Miles Williams | 2 | Guard | 5’10 | 2025 |
Javier Serrano | 3 | Forward | 6’2 | 2022 |
Robel Zemmo | 1 | Guard | 6’2 | 2022 |
Dante Sawyer | 11 | Guard | 6’5 | 2022 |
John Louden JR | 0 | PG | 6’5 | 2022 |
Xaviel Rodriguez | 21 | Guard | 6’6 | 2024 |
Sargent Jeffrey | 5 | Combo Forward | 6’7 | 2022 |
Pejan Slater | 13 | Combo Forward | 6’8 | 2023 |
Andrew Fuquay | 4 | Forward | 6’8 | 2023 |
Khaman Maker | 15 | C | 7’1 | 2024 |
Robert Holmes | 10 | – | 6’2 | 2022 |
Name | Height | Graduating Year |
---|---|---|
Khalil O’Bannon | 6’2 | 2023 |
Caspian Jones | 6’5 | 2025 |
Jared Babatunde | 6’3 | 2022 |
Kyle Fraser | 6’6 | 2022 |
Michael Minter | 6’0 | 2024 |
Callum Yocum | 6’1 | 2022 |
Devonteh Reid | 6’2 | 2022 |
Isaiah Perkins | 6’1 | 2022 |
Piranath Bremnath | 6’3 | 2023 |
Name | Height | Graduating Year |
---|---|---|
Longar Ankor | 6’0 | 2022 |
Jordan Heath | 6’2 | 2022 |
Joel Knight | 6’0 | 2022 |
Isaac Merchant | 6’1 | 2022 |
Malcolm London | 6’0 | 2022 |
Piranath Bremnath | 6’3 | 2023 |
Khalil O’Bannon | 6’2 | 2023 |
Caspian Jones | 6’5 | 2025 |
Jared Babatunde | 6’3 | 2022 |
Kyle Fraser | 6’6 | 2022 |
Michael Minter | 6’0 | 2024 |
Callum Yocum | 6’1 | 2022 |
Devonteh Reid | 6’2 | 2022 |
Isaiah Perkins | 6’1 | 2022 |
Copyright NPSAA 20